8th Pay Commission Salary List: The 8th Central Pay Commission (8th CPC) is expected to revise the salary structure of Central Government employees, including basic pay, allowances, and pension-related benefits. The Commission’s recommendations are expected to cover nearly 50 lakh Central Government employees and around 69 lakh pensioners.
However, the final 8th Pay Commission salary/pay matrix has not yet been officially announced. Therefore, the figures below are expected salary estimates, calculated using possible fitment factors and the existing 7th CPC basic pay.
The government has indicated that the recommendations may be effective from 1 January 2026, although the actual implementation date and revised salary amounts will depend on the final recommendations and government approval.
For an indicative calculation, the table below uses a 2.57 fitment factor. This is the factor that was used when the 7th CPC pay structure was implemented; it is not the confirmed 8th CPC factor.
| Pay Level | Current Basic Pay (7th CPC) | Expected Basic Pay @ 2.57 | Approx. Monthly Pay* |
|---|---|---|---|
| Level 1 | ₹18,000 | ₹46,260 | ₹50,000–₹60,000 |
| Level 2 | ₹19,900 | ₹51,143 | ₹55,000–₹65,000 |
| Level 3 | ₹21,700 | ₹55,769 | ₹60,000–₹70,000 |
| Level 4 | ₹25,500 | ₹65,535 | ₹70,000–₹80,000 |
| Level 5 | ₹29,200 | ₹75,044 | ₹80,000–₹90,000 |
| Level 6 | ₹35,400 | ₹90,978 | ₹95,000–₹1.10 lakh |
| Level 7 | ₹44,900 | ₹1,15,393 | ₹1.20–₹1.35 lakh |
| Level 8 | ₹47,600 | ₹1,22,332 | ₹1.27–₹1.42 lakh |
| Level 9 | ₹53,100 | ₹1,36,467 | ₹1.40–₹1.55 lakh |
| Level 10 | ₹56,100 | ₹1,44,177 | ₹1.50–₹1.65 lakh |
| Level 11 | ₹67,700 | ₹1,73,989 | ₹1.80–₹2.00 lakh |
| Level 12 | ₹78,800 | ₹2,02,516 | ₹2.10–₹2.30 lakh |
| Level 13 | ₹1,23,100 | ₹3,16,367 | ₹3.25–₹3.50 lakh |
| Level 14 | ₹1,44,200 | ₹3,70,594 | ₹3.80–₹4.10 lakh |
| Level 15 | ₹1,82,200 | ₹4,68,254 | ₹4.75–₹5.10 lakh |
| Level 16 | ₹2,05,400 | ₹5,27,878 | ₹5.35–₹5.70 lakh |
| Level 17 | ₹2,25,000 | ₹5,78,250 | ₹5.85–₹6.20 lakh |
| Level 18 | ₹2,50,000 | ₹6,42,500 | ₹6.45–₹6.80 lakh |
*Approximate monthly pay is an illustrative estimate including possible allowances. Actual in-hand salary cannot be determined until the 8th CPC pay matrix, DA, HRA, TA and deductions are officially notified.
The current minimum basic pay under the 7th CPC is ₹18,000. Depending on the fitment factor ultimately recommended, the revised minimum basic pay could vary substantially.
For example:
| Fitment Factor | ₹18,000 Current Basic | Expected Revised Basic |
|---|---|---|
| 2.00 | ₹18,000 | ₹36,000 |
| 2.28 | ₹18,000 | ₹41,040 |
| 2.57 | ₹18,000 | ₹46,260 |
| 2.86 | ₹18,000 | ₹51,480 |
| 3.00 | ₹18,000 | ₹54,000 |
| 3.833 | ₹18,000 | ₹68,994 |
Different fitment factors are currently being discussed in public/employee-side calculations, but none of these should be treated as the officially approved 8th CPC fitment factor. Recent reports have discussed figures ranging from around 2.0 to 2.57 and also higher proposals.
The basic calculation is:
Revised Basic Pay = Existing Basic Pay × Fitment Factor
For example, if an employee currently has a basic pay of ₹35,400 and a fitment factor of 2.57 is eventually approved:
₹35,400 × 2.57 = ₹90,978
Thus, the employee’s revised basic pay would be approximately ₹90,978 under this hypothetical calculation.
This does not mean that the employee’s total salary will become exactly 2.57 times higher. Allowances, DA merger/revision, HRA, transport allowance, NPS contribution, income tax and other deductions would affect the final gross and in-hand salary. The distinction is important because the fitment factor is primarily used to revise the basic pay.
The fitment factor is the multiplier applied to an employee’s current (7th CPC) basic pay to arrive at the new basic pay. Formula: New Basic Pay ≈ Current Basic Pay × Fitment Factor (then mapped to the nearest cell in the new pay matrix).
Dearness Allowance (DA) will reset to 0% on implementation (as the fitment factor absorbs existing DA). HRA rates are also expected to be reset to base levels (e.g., 24%/16%/8% for X/Y/Z cities) and may be revised later.
Current 7th CPC minimum basic (Level 1 – MTS/Group D equivalent): ₹18,000.
| Fitment Factor | Estimated New Minimum Basic Pay | Approx. Increase |
|---|---|---|
| 1.80 | ₹32,400 | +80% |
| 1.92 | ₹34,560 | +92% |
| 2.00 | ₹36,000 | +100% |
| 2.08 / 2.10 | ₹37,440 – ₹37,800 | ~108–110% |
| 2.57 (same as 7th CPC) | ₹46,260 | +157% |
| 2.86 | ₹51,480 | +186% |
| 3.833 (union demand) | ~₹68,940 – ₹69,000 | ~283–284% |
Minimum basic pension would be roughly half of the above figures.
Below are entry-level (starting cell) basic pay estimates for key levels under common projected fitment factors. These use the standard 7th CPC entry basics and simple multiplication (actual matrix cells will be rounded).
7th CPC Entry Basics (for reference)
| Pay Level | 7th CPC Basic | @ 2.00× | @ 2.10× | @ 2.57× | @ 2.86× | @ 3.833× (approx.) |
|---|---|---|---|---|---|---|
| Level 1 | ₹18,000 | ₹36,000 | ₹37,800 | ₹46,260 | ₹51,480 | ₹69,000 |
| Level 2 | ₹19,900 | ₹39,800 | ₹41,790 | ₹51,143 | ₹56,914 | ₹76,217 |
| Level 3 | ₹21,700 | ₹43,400 | ₹45,570 | ₹55,769 | ₹62,062 | ₹83,111 |
| Level 4 | ₹25,500 | ₹51,000 | ₹53,550 | ₹65,535 | ₹72,930 | ₹97,665 |
| Level 5 | ₹29,200 | ₹58,400 | ₹61,320 | ₹75,044 | ₹83,512 | ₹1,11,836 |
| Level 6 | ₹35,400 | ₹70,800 | ₹74,340 | ₹90,978 | ₹1,01,244 | ₹1,35,582 |
| Level 7 | ₹44,900 | ₹89,800 | ₹94,290 | ₹1,15,393 | ₹1,28,414 | ₹1,71,967 |
| Level 8 | ₹47,600 | ₹95,200 | ₹99,960 | ₹1,22,332 | ₹1,36,136 | ₹1,82,308 |
| Level 10 | ₹56,100 | ₹1,12,200 | ₹1,17,810 | ₹1,44,177 | ₹1,60,446 | ₹2,14,863 |
| Level 13 | ₹1,23,100 | ₹2,46,200 | ₹2,58,510 | ₹3,16,367 | ₹3,52,066 | ~₹4,71,000 |
| Level 18 | ₹2,50,000 | ₹5,00,000 | ₹5,25,000 | ₹6,42,500 | ₹7,15,000 | ~₹9,58,000 |
Sources for calculations and projections: Economic Times, Mint, and other reports based on current 7th CPC matrix.
These levels cover many mid-level staff (UDC, inspectors, section officers, junior engineers, etc.).
| Level | Current Basic | @ 2.00× | @ 2.10× | @ 2.25× | @ 2.57× |
|---|---|---|---|---|---|
| 5 | ₹29,200 | ₹58,400 | ₹61,320 | ₹65,700 | ₹75,044 |
| 6 | ₹35,400 | ₹70,800 | ₹74,340 | ₹79,650 | ₹90,978 |
| 7 | ₹44,900 | ₹89,800 | ₹94,290 | ₹1,01,025 | ₹1,15,393 |
| 8 | ₹47,600 | ₹95,200 | ₹99,960 | ₹1,07,100 | ₹1,22,332 |
Gross salary = Basic + DA (resets to 0%) + HRA + Transport Allowance + other allowances. In-hand will be lower after NPS (typically 10% of basic + DA), CGHS, and other deductions.
Example assumptions (X-class city, post-implementation):
A Level 1 employee currently drawing around ₹40,000 gross (with high DA) could see a significant jump depending on the final factor. At a moderate 2.57–2.86 factor, many employees may see 30–70%+ improvement in gross pay once allowances stabilise, though the exact in-hand figure varies by city, post, and deductions. Higher factors produce larger hikes.
Pension is generally 50% of the last basic pay (or average of last 10 months, depending on rules). A higher fitment factor raises both salaries and pensions proportionally. Family pension rules will also be reviewed.
The Commission continues consultations. Official updates appear on the 8th CPC website and Government notifications.
The 8th CPC was given an 18-month period to submit its recommendations. The Commission has also invited representations and suggestions from employees, pensioners and other stakeholders.
Therefore, employees should distinguish between:
When we think about countries, we generally imagine large territories, major cities and millions of…
Safety is one of the most important factors people consider when choosing a city to…
Learning the human body parts names in both English and Hindi is useful for language…
The Punjab Subordinate Services Selection Board (PSSSB) Clerk examination is an important opportunity for candidates…
The IBPS PO Prelims 2026 examination is being conducted on August 22 and 23, 2026.…
The richest countries in the world can be ranked in different ways, but the most…