All Country Name List: This widely accepted total consists of the 193 member states of the United Nations plus two non-member observer states: the Holy See (Vatican City) and the State of Palestine.
The number is not completely fixed because “country” can be defined differently depending on recognition, sovereignty disputes, and organizational criteria. Entities such as Taiwan, Kosovo, Western Sahara, and others have limited or contested recognition and are typically excluded from the standard 195 count. Dependent territories, special administrative regions, and associated states (such as the Cook Islands or Niue) are also excluded.
Approximate distribution of the 195 countries:
A Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan
B Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi
C Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville / Republic of the Congo), Costa Rica, Côte d’Ivoire, Croatia, Cuba, Cyprus, Czechia (Czech Republic)
D Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic
E Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia
F Fiji, Finland, France
G Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana
H Haiti, Holy See (Vatican City), Honduras, Hungary
I Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy
J Jamaica, Japan, Jordan
K Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan
L Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg
M Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar
N Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Korea, North Macedonia, Norway
O Oman
P Pakistan, Palau, Palestine (State of Palestine), Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal
Q Qatar
R Romania, Russia, Rwanda
S Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria
T Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye (Turkey), Turkmenistan, Tuvalu
U Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan
V Vanuatu, Venezuela, Vietnam
Y Yemen
Z Zambia, Zimbabwe
This list reflects the most commonly cited international standard based on United Nations membership and observer status. Recognition of certain entities can vary by country or organization, so the exact count may differ slightly in other contexts (for example, the Olympic movement or certain national government lists).
There are 195 countries in the world according to the commonly used international count: 193 United Nations member states + 2 UN observer states (Palestine and Vatican City/Holy See). Below is the complete list arranged in alphabetical order from A to Z.
| No. | Country | No. | Country |
|---|---|---|---|
| 1 | Afghanistan | 99 | Lesotho |
| 2 | Albania | 100 | Liberia |
| 3 | Algeria | 101 | Libya |
| 4 | Andorra | 102 | Liechtenstein |
| 5 | Angola | 103 | Lithuania |
| 6 | Antigua and Barbuda | 104 | Luxembourg |
| 7 | Argentina | 105 | Madagascar |
| 8 | Armenia | 106 | Malawi |
| 9 | Australia | 107 | Malaysia |
| 10 | Austria | 108 | Maldives |
| 11 | Azerbaijan | 109 | Mali |
| 12 | Bahamas | 110 | Malta |
| 13 | Bahrain | 111 | Marshall Islands |
| 14 | Bangladesh | 112 | Mauritania |
| 15 | Barbados | 113 | Mauritius |
| 16 | Belarus | 114 | Mexico |
| 17 | Belgium | 115 | Micronesia |
| 18 | Belize | 116 | Moldova |
| 19 | Benin | 117 | Monaco |
| 20 | Bhutan | 118 | Mongolia |
| 21 | Bolivia | 119 | Montenegro |
| 22 | Bosnia and Herzegovina | 120 | Morocco |
| 23 | Botswana | 121 | Mozambique |
| 24 | Brazil | 122 | Myanmar |
| 25 | Brunei | 123 | Namibia |
| 26 | Bulgaria | 124 | Nauru |
| 27 | Burkina Faso | 125 | Nepal |
| 28 | Burundi | 126 | Netherlands |
| 29 | Cabo Verde | 127 | New Zealand |
| 30 | Cambodia | 128 | Nicaragua |
| 31 | Cameroon | 129 | Niger |
| 32 | Canada | 130 | Nigeria |
| 33 | Central African Republic | 131 | North Korea |
| 34 | Chad | 132 | North Macedonia |
| 35 | Chile | 133 | Norway |
| 36 | China | 134 | Oman |
| 37 | Colombia | 135 | Pakistan |
| 38 | Comoros | 136 | Palau |
| 39 | Congo, Democratic Republic of the | 137 | Palestine |
| 40 | Congo, Republic of the | 138 | Panama |
| 41 | Costa Rica | 139 | Papua New Guinea |
| 42 | Côte d’Ivoire | 140 | Paraguay |
| 43 | Croatia | 141 | Peru |
| 44 | Cuba | 142 | Philippines |
| 45 | Cyprus | 143 | Poland |
| 46 | Czechia | 144 | Portugal |
| 47 | Denmark | 145 | Qatar |
| 48 | Djibouti | 146 | Romania |
| 49 | Dominica | 147 | Russia |
| 50 | Dominican Republic | 148 | Rwanda |
| 51 | Ecuador | 149 | Saint Kitts and Nevis |
| 52 | Egypt | 150 | Saint Lucia |
| 53 | El Salvador | 151 | Saint Vincent and the Grenadines |
| 54 | Equatorial Guinea | 152 | Samoa |
| 55 | Eritrea | 153 | San Marino |
| 56 | Estonia | 154 | Sao Tome and Principe |
| 57 | Eswatini | 155 | Saudi Arabia |
| 58 | Ethiopia | 156 | Senegal |
| 59 | Fiji | 157 | Serbia |
| 60 | Finland | 158 | Seychelles |
| 61 | France | 159 | Sierra Leone |
| 62 | Gabon | 160 | Singapore |
| 63 | Gambia | 161 | Slovakia |
| 64 | Georgia | 162 | Slovenia |
| 65 | Germany | 163 | Solomon Islands |
| 66 | Ghana | 164 | Somalia |
| 67 | Greece | 165 | South Africa |
| 68 | Grenada | 166 | South Korea |
| 69 | Guatemala | 167 | South Sudan |
| 70 | Guinea | 168 | Spain |
| 71 | Guinea-Bissau | 169 | Sri Lanka |
| 72 | Guyana | 170 | Sudan |
| 73 | Haiti | 171 | Suriname |
| 74 | Honduras | 172 | Sweden |
| 75 | Hungary | 173 | Switzerland |
| 76 | Iceland | 174 | Syria |
| 77 | India | 175 | Tajikistan |
| 78 | Indonesia | 176 | Tanzania |
| 79 | Iran | 177 | Thailand |
| 80 | Iraq | 178 | Timor-Leste |
| 81 | Ireland | 179 | Togo |
| 82 | Israel | 180 | Tonga |
| 83 | Italy | 181 | Trinidad and Tobago |
| 84 | Jamaica | 182 | Tunisia |
| 85 | Japan | 183 | Türkiye |
| 86 | Jordan | 184 | Turkmenistan |
| 87 | Kazakhstan | 185 | Tuvalu |
| 88 | Kenya | 186 | Uganda |
| 89 | Kiribati | 187 | Ukraine |
| 90 | Kuwait | 188 | United Arab Emirates |
| 91 | Kyrgyzstan | 189 | United Kingdom |
| 92 | Laos | 190 | United States |
| 93 | Latvia | 191 | Uruguay |
| 94 | Lebanon | 192 | Uzbekistan |
| 95 | Lesotho | 193 | Vanuatu |
| 96 | Liberia | 194 | Vatican City |
| 97 | Libya | 195 | Venezuela |
| 98 | Liechtenstein |
Correction: The table above contains a duplication in the latter half because of the two-column layout. The authoritative alphabetical sequence should include 195 unique countries, with Yemen, Zambia, and Zimbabwe also included.
A: Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan
B: Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi
C: Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Democratic Republic of the), Congo (Republic of the), Costa Rica, Côte d’Ivoire, Croatia, Cuba, Cyprus, Czechia
D: Denmark, Djibouti, Dominica, Dominican Republic
E: Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia
F: Fiji, Finland, France
G: Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana
H: Haiti, Honduras, Hungary
I: Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy
J: Jamaica, Japan, Jordan
K: Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan
L: Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg
M: Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar
N: Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Korea, North Macedonia, Norway
O: Oman
P: Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal
Q: Qatar
R: Romania, Russia, Rwanda
S: Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria
T: Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Tuvalu
U: Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan
V: Vanuatu, Vatican City, Venezuela, Vietnam
Y: Yemen
Z: Zambia, Zimbabwe
Total: 195 countries.
विश्व में सामान्यतः 195 देश माने जाते हैं—193 संयुक्त राष्ट्र (UN) सदस्य देश + 2 पर्यवेक्षक राज्य (Holy See/Vatican City और State of Palestine)।
| क्रमांक | देश | क्रमांक | देश |
|---|---|---|---|
| 1 | अफ़ग़ानिस्तान | 99 | लीबिया |
| 2 | अल्बानिया | 100 | लिकटेंस्टीन |
| 3 | अल्जीरिया | 101 | लिथुआनिया |
| 4 | एंडोरा | 102 | लक्ज़मबर्ग |
| 5 | अंगोला | 103 | मेडागास्कर |
| 6 | एंटीगुआ और बारबुडा | 104 | मलावी |
| 7 | अर्जेंटीना | 105 | मलेशिया |
| 8 | आर्मेनिया | 106 | मालदीव |
| 9 | ऑस्ट्रेलिया | 107 | माली |
| 10 | ऑस्ट्रिया | 108 | माल्टा |
| 11 | अज़रबैजान | 109 | मार्शल द्वीपसमूह |
| 12 | बहामास | 110 | मॉरिटानिया |
| 13 | बहरीन | 111 | मॉरीशस |
| 14 | बांग्लादेश | 112 | मेक्सिको |
| 15 | बारबाडोस | 113 | माइक्रोनेशिया |
| 16 | बेलारूस | 114 | मोल्दोवा |
| 17 | बेल्जियम | 115 | मोनाको |
| 18 | बेलीज़ | 116 | मंगोलिया |
| 19 | बेनिन | 117 | मोंटेनेग्रो |
| 20 | भूटान | 118 | मोरक्को |
| 21 | बोलिविया | 119 | मोज़ाम्बिक |
| 22 | बोस्निया और हर्ज़ेगोविना | 120 | म्यांमार |
| 23 | बोत्सवाना | 121 | नामीबिया |
| 24 | ब्राज़ील | 122 | नाउरू |
| 25 | ब्रुनेई | 123 | नेपाल |
| 26 | बुल्गारिया | 124 | नीदरलैंड |
| 27 | बुर्किना फासो | 125 | न्यूज़ीलैंड |
| 28 | बुरुंडी | 126 | निकारागुआ |
| 29 | काबो वर्डे | 127 | नाइजर |
| 30 | कंबोडिया | 128 | नाइजीरिया |
| 31 | कैमरून | 129 | उत्तर कोरिया |
| 32 | कनाडा | 130 | उत्तर मैसेडोनिया |
| 33 | मध्य अफ़्रीकी गणराज्य | 131 | नॉर्वे |
| 34 | चाड | 132 | ओमान |
| 35 | चिली | 133 | पाकिस्तान |
| 36 | चीन | 134 | पलाऊ |
| 37 | कोलंबिया | 135 | पनामा |
| 38 | कोमोरोस | 136 | पापुआ न्यू गिनी |
| 39 | कांगो गणराज्य | 137 | पराग्वे |
| 40 | कोस्टा रिका | 138 | पेरू |
| 41 | कोट डी आइवर | 139 | फिलीपींस |
| 42 | क्रोएशिया | 140 | पोलैंड |
| 43 | क्यूबा | 141 | पुर्तगाल |
| 44 | साइप्रस | 142 | कतर |
| 45 | चेकिया | 143 | रोमानिया |
| 46 | कांगो लोकतांत्रिक गणराज्य | 144 | रूस |
| 47 | डेनमार्क | 145 | रवांडा |
| 48 | जिबूती | 146 | सेंट किट्स और नेविस |
| 49 | डोमिनिका | 147 | सेंट लूसिया |
| 50 | डोमिनिकन गणराज्य | 148 | सेंट विंसेंट और ग्रेनेडाइंस |
| 51 | इक्वाडोर | 149 | समोआ |
| 52 | मिस्र | 150 | सैन मैरिनो |
| 53 | अल साल्वाडोर | 151 | साओ टोमे और प्रिंसिपे |
| 54 | इक्वेटोरियल गिनी | 152 | सऊदी अरब |
| 55 | इरिट्रिया | 153 | सेनेगल |
| 56 | एस्टोनिया | 154 | सर्बिया |
| 57 | इस्वातिनी | 155 | सेशेल्स |
| 58 | इथियोपिया | 156 | सिएरा लियोन |
| 59 | फिजी | 157 | सिंगापुर |
| 60 | फ़िनलैंड | 158 | स्लोवाकिया |
| 61 | फ्रांस | 159 | स्लोवेनिया |
| 62 | गैबॉन | 160 | सोलोमन द्वीपसमूह |
| 63 | गाम्बिया | 161 | सोमालिया |
| 64 | जॉर्जिया | 162 | दक्षिण अफ़्रीका |
| 65 | जर्मनी | 163 | दक्षिण कोरिया |
| 66 | घाना | 164 | दक्षिण सूडान |
| 67 | ग्रीस | 165 | स्पेन |
| 68 | ग्रेनेडा | 166 | श्रीलंका |
| 69 | ग्वाटेमाला | 167 | सूडान |
| 70 | गिनी | 168 | सूरीनाम |
| 71 | गिनी-बिसाऊ | 169 | स्वीडन |
| 72 | गुयाना | 170 | स्विट्ज़रलैंड |
| 73 | हैती | 171 | सीरिया |
| 74 | होंडुरास | 172 | ताजिकिस्तान |
| 75 | हंगरी | 173 | तंज़ानिया |
| 76 | आइसलैंड | 174 | थाईलैंड |
| 77 | भारत | 175 | तिमोर-लेस्ते |
| 78 | इंडोनेशिया | 176 | टोगो |
| 79 | ईरान | 177 | टोंगा |
| 80 | इराक | 178 | त्रिनिदाद और टोबैगो |
| 81 | आयरलैंड | 179 | ट्यूनीशिया |
| 82 | इज़राइल | 180 | तुर्किये (तुर्की) |
| 83 | इटली | 181 | तुर्कमेनिस्तान |
| 84 | जमैका | 182 | तुवालु |
| 85 | जापान | 183 | युगांडा |
| 86 | जॉर्डन | 184 | यूक्रेन |
| 87 | कज़ाख़स्तान | 185 | संयुक्त अरब अमीरात |
| 88 | केन्या | 186 | यूनाइटेड किंगडम |
| 89 | किरिबाती | 187 | संयुक्त राज्य अमेरिका |
| 90 | कुवैत | 188 | उरुग्वे |
| 91 | किर्गिस्तान | 189 | उज़्बेकिस्तान |
| 92 | लाओस | 190 | वानुअतु |
| 93 | लातविया | 191 | वेनेज़ुएला |
| 94 | लेबनान | 192 | वियतनाम |
| 95 | लेसोथो | 193 | यमन |
| 96 | लाइबेरिया | 194 | ज़ाम्बिया |
| 97 | मेडागास्कर | 195 | ज़िम्बाब्वे |
| 98 | — | — | — |
नोट: ऊपर की तालिका में क्रमांकन को महाद्वीप/अंग्रेज़ी वर्णक्रम के अनुसार व्यवस्थित करने पर कुछ नामों की स्थिति बदल सकती है। 195 की मानक सूची में Holy See (Vatican City) और State of Palestine भी शामिल हैं;
| क्र. | देश | क्र. | देश | क्र. | देश |
|---|---|---|---|---|---|
| 1 | अफ़ग़ानिस्तान | 66 | जर्मनी | 131 | नाइजीरिया |
| 2 | अल्बानिया | 67 | घाना | 132 | उत्तर कोरिया |
| 3 | अल्जीरिया | 68 | ग्रीस | 133 | उत्तर मैसेडोनिया |
| 4 | अंडोरा | 69 | ग्रेनेडा | 134 | नॉर्वे |
| 5 | अंगोला | 70 | ग्वाटेमाला | 135 | ओमान |
| 6 | एंटीगुआ और बारबुडा | 71 | गिनी | 136 | पाकिस्तान |
| 7 | अर्जेंटीना | 72 | गिनी-बिसाऊ | 137 | पलाऊ |
| 8 | आर्मेनिया | 73 | गुयाना | 138 | फ़िलिस्तीन |
| 9 | ऑस्ट्रेलिया | 74 | हैती | 139 | पनामा |
| 10 | ऑस्ट्रिया | 75 | होंडुरास | 140 | पापुआ न्यू गिनी |
| 11 | अज़रबैजान | 76 | हंगरी | 141 | पराग्वे |
| 12 | बहामास | 77 | आइसलैंड | 142 | पेरू |
| 13 | बहरीन | 78 | भारत | 143 | फ़िलीपींस |
| 14 | बांग्लादेश | 79 | इंडोनेशिया | 144 | पोलैंड |
| 15 | बारबाडोस | 80 | ईरान | 145 | पुर्तगाल |
| 16 | बेलारूस | 81 | इराक | 146 | क़तर |
| 17 | बेल्जियम | 82 | आयरलैंड | 147 | रोमानिया |
| 18 | बेलीज़ | 83 | इज़राइल | 148 | रूस |
| 19 | बेनिन | 84 | इटली | 149 | रवांडा |
| 20 | भूटान | 85 | जमैका | 150 | सेंट किट्स और नेविस |
| 21 | बोलिविया | 86 | जापान | 151 | सेंट लूसिया |
| 22 | बोस्निया और हर्ज़ेगोविना | 87 | जॉर्डन | 152 | सेंट विंसेंट और ग्रेनेडाइंस |
| 23 | बोत्सवाना | 88 | कज़ाख़स्तान | 153 | समोआ |
| 24 | ब्राज़ील | 89 | केन्या | 154 | सैन मैरिनो |
| 25 | ब्रुनेई | 90 | किरिबाती | 155 | साओ टोमे और प्रिंसिपे |
| 26 | बुल्गारिया | 91 | कुवैत | 156 | सऊदी अरब |
| 27 | बुर्किना फासो | 92 | किर्गिस्तान | 157 | सेनेगल |
| 28 | बुरुंडी | 93 | लाओस | 158 | सर्बिया |
| 29 | काबो वर्डे | 94 | लातविया | 159 | सेशेल्स |
| 30 | कंबोडिया | 95 | लेबनान | 160 | सिएरा लियोन |
| 31 | कैमरून | 96 | लेसोथो | 161 | सिंगापुर |
| 32 | कनाडा | 97 | लाइबेरिया | 162 | स्लोवाकिया |
| 33 | मध्य अफ़्रीकी गणराज्य | 98 | लीबिया | 163 | स्लोवेनिया |
| 34 | चाड | 99 | लिकटेंस्टीन | 164 | सोलोमन द्वीपसमूह |
| 35 | चिली | 100 | लिथुआनिया | 165 | सोमालिया |
| 36 | चीन | 101 | लक्ज़मबर्ग | 166 | दक्षिण अफ़्रीका |
| 37 | कोलंबिया | 102 | मेडागास्कर | 167 | दक्षिण कोरिया |
| 38 | कोमोरोस | 103 | मलावी | 168 | दक्षिण सूडान |
| 39 | कांगो गणराज्य | 104 | मलेशिया | 169 | स्पेन |
| 40 | कोस्टा रिका | 105 | मालदीव | 170 | श्रीलंका |
| 41 | कोट डी आइवर | 106 | माली | 171 | सूडान |
| 42 | क्रोएशिया | 107 | माल्टा | 172 | सूरीनाम |
| 43 | क्यूबा | 108 | मार्शल द्वीपसमूह | 173 | स्वीडन |
| 44 | साइप्रस | 109 | मॉरिटानिया | 174 | स्विट्ज़रलैंड |
| 45 | चेकिया | 110 | मॉरीशस | 175 | सीरिया |
| 46 | कांगो लोकतांत्रिक गणराज्य | 111 | मेक्सिको | 176 | ताजिकिस्तान |
| 47 | डेनमार्क | 112 | माइक्रोनेशिया | 177 | तंज़ानिया |
| 48 | जिबूती | 113 | मोल्दोवा | 178 | थाईलैंड |
| 49 | डोमिनिका | 114 | मोनाको | 179 | तिमोर-लेस्ते |
| 50 | डोमिनिकन गणराज्य | 115 | मंगोलिया | 180 | टोगो |
| 51 | इक्वाडोर | 116 | मोंटेनेग्रो | 181 | टोंगा |
| 52 | मिस्र | 117 | मोरक्को | 182 | त्रिनिदाद और टोबैगो |
| 53 | अल सल्वाडोर | 118 | मोज़ाम्बिक | 183 | ट्यूनीशिया |
| 54 | इक्वेटोरियल गिनी | 119 | म्यांमार | 184 | तुर्किये (तुर्की) |
| 55 | इरिट्रिया | 120 | नामीबिया | 185 | तुर्कमेनिस्तान |
| 56 | एस्टोनिया | 121 | नाउरू | 186 | तुवालु |
| 57 | इस्वातिनी | 122 | नेपाल | 187 | युगांडा |
| 58 | इथियोपिया | 123 | नीदरलैंड | 188 | यूक्रेन |
| 59 | फ़िजी | 124 | न्यूज़ीलैंड | 189 | संयुक्त अरब अमीरात |
| 60 | फ़िनलैंड | 125 | निकारागुआ | 190 | यूनाइटेड किंगडम |
| 61 | फ़्रांस | 126 | नाइजर | 191 | संयुक्त राज्य अमेरिका |
| 62 | गैबॉन | 127 | नाइजीरिया | 192 | उरुग्वे |
| 63 | गाम्बिया | 128 | उत्तर कोरिया | 193 | उज़्बेकिस्तान |
| 64 | जॉर्जिया | 129 | उत्तर मैसेडोनिया | 194 | वानुआतु |
| 65 | जर्मनी | 130 | नॉर्वे | 195 | वेटिकन सिटी |
Brajesh (MCA, M.Tech (IT)) is a passionate education and career content creator with a strong academic background in Computer Applications (MCA) and Technology (M.Tech). With years of hands-on experience in exam preparation strategies, syllabus analysis, and government job updates, he helps students and aspirants navigate their academic and professional journeys with clarity and confidence.
विलोम शब्द हिंदी व्याकरण का एक अत्यंत महत्वपूर्ण विषय है। यह भाषा को प्रभावशाली, स्पष्ट…
The Gregorian calendar, used worldwide for civil purposes, divides the year into 12 months. In…
29 States of India and Their Main Festivals List 2026: India is known for its…
Fastest Trains in India: India’s railway network continues to modernize rapidly in 2026. Semi-high-speed services,…
Bharat ka Naksha: भारत का नक्शा आज जिस रूप में हमें दिखाई देता है, वह…
The Craftsmen Training Scheme (CTS) is the flagship vocational training programme under the Directorate General…