The 2026 Commonwealth Games are being held in Glasgow, Scotland, from 23 July to 2 August 2026, featuring athletes from over 70 Commonwealth nations competing across multiple sports.
This article provides a detailed Commonwealth Games Medal Tally 2026 (latest standings), winners list, and global rankings, along with key highlights from the ongoing tournament.
The Glasgow edition is a compact yet highly competitive event with around 215 medal events across 10 sports, including para-sport disciplines.
Australia, England, Canada, India, and New Zealand continue to dominate historically, with Australia leading early standings.
Note: Medal tally is dynamic and updated regularly during the Games.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 26+ | — | — | 59+ |
| 2 | England | — | — | — | 18+ |
| 3 | Scotland | 4+ | — | — | — |
| 4 | Nigeria | 3+ | 3+ | — | 6+ |
| 5 | Canada | 1+ | — | 2+ | 3+ |
| 6 | South Africa | 1+ | — | 2+ | 3+ |
| 7 | New Zealand | — | — | — | — |
| 8 | India | — | — | — | — |
Australia is dominating the medal table with a strong performance, especially in swimming and athletics, extending its lead significantly.
India has climbed into the top 10 rankings, thanks to strong performances in athletics and weightlifting.
Below is a list of notable gold medal winners and podium finishes across key sports:
| Sport | Event | Gold Medalist | Silver Medalist | Bronze Medalist |
|---|---|---|---|---|
| Weightlifting | Women’s 48kg | Mirabai Chanu (India) | — | — |
| Swimming | Men’s 100m Breaststroke SB9 | Beau Matthews (Australia) | Joshua Willmer (NZ) | Timothy Hodge (Australia) |
| Athletics | Women’s Shot Put F57 | Sharmila Dhankar (India) | — | Shilpa K Shyla (India) |
| Weightlifting | Men’s 79kg | — | Valluri Ajaya Babu (India) | — |
| Athletics | 10,000m | Rose Davies (Australia) | — | — |
| Gymnastics | Uneven Bars | Kate McDonald (Australia) | — | — |
Mirabai Chanu won India’s first gold medal with a record-breaking lift.
Australia continues to dominate multiple disciplines including swimming and gymnastics.
The world ranking in Commonwealth Games is primarily based on gold medals, followed by silver and bronze.
| Rank | Country | Strength Area | Performance Summary |
|---|---|---|---|
| 1 | Australia | Swimming, Athletics, Gymnastics | Clear leader with highest gold medals |
| 2 | England | Multi-sport depth | Strong consistent medal haul |
| 3 | Scotland | Home advantage | Improved performance |
| 4 | Nigeria | Athletics, Weightlifting | Rising powerhouse |
| 5 | Canada | Swimming, Cycling | Stable top performer |
| 6 | South Africa | Athletics, Swimming | Competitive presence |
| 7 | New Zealand | Rugby, Cycling | Moderate performance |
| 8 | India | Weightlifting, Athletics | Rapidly improving |
India has shown a steady rise in rankings, with key highlights:
India has delivered a strong performance so far, winning 10 medals (2 Gold, 5 Silver, 3 Bronze) and climbing into the Top 10 rankings.
| Medal | Athlete | Sport | Event |
|---|---|---|---|
| Gold | Sharmila Dhankar | Athletics | Women’s Shot Put F57 |
| Gold | Mirabai Chanu | Weightlifting | Women’s 48kg |
| Silver | Sarvesh Kushare | Athletics | High Jump |
| Silver | Valluri Ajaya Babu | Weightlifting | Men’s 81kg |
| Silver | Gyaneshwari Yadav | Athletics | Women’s Event |
| Silver | Raja Muthupandi | Weightlifting | Men’s 65kg |
| Silver | (Team/Individual) | Para Athletics | Event-based |
| Bronze | Shilpa K Shyla | Athletics | Women’s Shot Put |
| Bronze | Bindyarani Devi | Weightlifting | Women’s Category |
| Bronze | (Other athlete) | Athletics/Para | Event-based |
India’s best day came with 6 medals in a single day, boosting its ranking significantly.
India’s medals are mainly concentrated in Athletics and Weightlifting, with contributions from para-sports as well.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 1 | 2+ | 2 | 5+ |
| Weightlifting | 1 | 2 | 1 | 4 |
| Para Sports | — | 1+ | — | 1+ |
| Total | 2 | 5 | 3 | 10 |
Athletics emerging as India’s strongest category in CWG 2026
Weightlifting continues to be a consistent medal-winning sport
Australia continues to dominate the Games with a massive lead, especially due to swimming performances.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 26 | 18+ | 15+ | 59+ |
| 2 | England | 10+ | 8+ | 7+ | 25+ |
| 3 | Scotland | 4+ | 5+ | 6+ | 15+ |
| 4 | Nigeria | 3 | 3 | 2 | 8 |
| 5 | Canada | 2+ | 3+ | 4+ | 9+ |
| 6 | South Africa | 1+ | 2+ | 3+ | 6+ |
| 7 | New Zealand | 1+ | 2+ | 2+ | 5+ |
| 8 | India | 2 | 5 | 3 | 10 |
India currently ranks 8th overall, ahead of several strong nations.
The Commonwealth Games 2026 in Glasgow are shaping up to be an exciting sporting spectacle, with Australia leading the medal tally and nations like England, Scotland, and India delivering strong performances.
राजस्थान सरकार के स्वायत्त शासन विभाग (DLB) द्वारा वर्ष 2026 की सबसे बड़ी भर्तियों में…
UPSC Principal and Vice Principal Syllabus 2026: The UPSC Principal and Vice Principal Recruitment 2026…
HP SET Cut off 2026: The Himachal Pradesh State Eligibility Test (HP SET) 2026 cut…
The UPPSC Block Education Officer (BEO) Exam 2026 is conducted by the Uttar Pradesh Public…
Bareilly College Cut off 2026: Bareilly College, affiliated with Mahatma Jyotiba Phule Rohilkhand University (MJPRU),…
AMU Cut off 2026: Aligarh Muslim University (AMU) releases separate cut-off lists for different courses…