SAMS Odisha Cut Off: The Student Academic Management System (SAMS), Odisha, conducts centralized admissions for +2 (Higher Secondary), +3 (UG), and PG courses across government and aided institutions. Every year, SAMS releases cut-off marks (merit lists) for different colleges, streams, and categories (GEN, SC, ST, SEBC).
For the 2026 academic session, the admission process has already started, and merit lists/cut-offs are being released phase-wise. The +2 first merit list was released in July 2026, while PG admission schedules and allotments are ongoing.
SAMS Odisha cut-off marks represent the minimum percentage or score required to secure admission into a specific course and college. These cut-offs vary based on:
The cut-off list is released round-wise (1st, 2nd, spot admission) and updated dynamically on the official portal.
| Course Level | Stream / Subject | General (%) | OBC/SEBC (%) | SC (%) | ST (%) | Remarks |
|---|---|---|---|---|---|---|
| +2 (Class 11) | Science | 75 – 92% | 70 – 88% | 60 – 80% | 50 – 75% | Top colleges >90% |
| Commerce | 65 – 85% | 60 – 80% | 55 – 75% | 50 – 70% | Moderate competition | |
| Arts | 55 – 75% | 50 – 70% | 45 – 65% | 40 – 60% | Most seats available | |
| +3 (Degree) | B.Sc (Hons) | 70 – 90% | 65 – 85% | 55 – 75% | 50 – 70% | High cut-off in top colleges |
| B.Com | 60 – 80% | 55 – 75% | 50 – 70% | 45 – 65% | Moderate demand | |
| B.A | 50 – 70% | 45 – 65% | 40 – 60% | 35 – 55% | Easy admission in many colleges | |
| PG (CPET Based) | MA / M.Sc / M.Com | 45 – 70 marks | 40 – 65 | 35 – 55 | 30 – 50 | Based on entrance + career marks |
| Stream | Top Colleges | Average Colleges | Low Demand Colleges |
|---|---|---|---|
| Science | 88 – 92% | 70 – 85% | 60 – 70% |
| Commerce | 75 – 85% | 60 – 75% | 55 – 65% |
| Arts | 65 – 75% | 50 – 65% | 40 – 55% |
| Course | Top Govt Colleges | Semi Govt | Private Colleges |
|---|---|---|---|
| B.Sc | 80 – 90% | 70 – 80% | 60 – 70% |
| B.Com | 70 – 85% | 60 – 75% | 50 – 65% |
| B.A | 60 – 75% | 50 – 65% | 40 – 55% |
| Course Type | Top Universities | State Colleges | Private Colleges |
|---|---|---|---|
| M.A | 60 – 75 | 50 – 65 | 40 – 55 |
| M.Sc | 65 – 80 | 55 – 70 | 45 – 60 |
| M.Com | 55 – 70 | 45 – 60 | 40 – 55 |
The +2 cut-off is based on Class 10 (BSE/CBSE/ICSE) marks and is released for different streams.
| Stream | Top Colleges (%) | Average Colleges (%) |
|---|---|---|
| Science | 85% – 95% | 60% – 80% |
| Commerce | 75% – 90% | 55% – 75% |
| Arts | 65% – 85% | 50% – 70% |
In previous trends, top institutions like Ravenshaw recorded cut-offs above 90% in Science streams.
+3 admissions (BA, BSc, BCom) are based on +2 marks (merit-based selection).
| Course | Top Colleges | Mid-Level Colleges |
|---|---|---|
| BSc | 80% – 95% | 55% – 75% |
| BCom | 75% – 90% | 50% – 70% |
| BA | 65% – 85% | 45% – 65% |
Cut-offs differ by subject combinations (Honours/General) and increase in top universities.
PG admissions are conducted through CPET (Common PG Entrance Test).
| Subject Type | Cut Off (Marks/Rank) |
|---|---|
| High-demand (English, Political Science) | 65% – 85% |
| Science Subjects | 60% – 80% |
| Regional/Low competition | 50% – 70% |
| Category | Cut Off Variation |
|---|---|
| General (UR) | Highest |
| SEBC | Slightly lower than UR |
| SC | Moderate |
| ST | Lowest |
SAMS provides separate category-wise cut-offs for each college and subject.
Follow these steps:
The portal allows filtering college-wise and subject-wise cut-offs online.
After selecting filters, you can download or print the cut-off PDF for future reference.
| Stream | Top Colleges (e.g., Ravenshaw, RD) | Average Govt Colleges | Rural/Low Demand Colleges |
|---|---|---|---|
| Science | 85% – 92% | 65% – 80% | 45% – 60% |
| Commerce | 75% – 85% | 55% – 70% | 40% – 55% |
| Arts | 70% – 82% | 50% – 65% | 35% – 50% |
| Vocational | 60% – 72% | 45% – 60% | 30% – 45% |
Example: Top Science cutoff reached around 91%+ in Ravenshaw HSS in previous cycles.
| Stream | Top Colleges (BJB, Ravenshaw, RD) | Mid-Level Colleges | Other Colleges |
|---|---|---|---|
| BA (Arts) | 75% – 90% | 55% – 70% | 40% – 55% |
| BSc (Science) | 80% – 95% | 60% – 75% | 45% – 60% |
| BCom | 70% – 85% | 50% – 65% | 40% – 55% |
Cutoffs are released in % format via SAMS UG portal and differ by category (GEN/SC/ST/SEBC).
| Course Type | Top Universities | State Universities | Other Colleges |
|---|---|---|---|
| MA (Arts) | 60 – 75 marks | 45 – 60 marks | 35 – 50 marks |
| MSc (Science) | 65 – 80 marks | 50 – 65 marks | 40 – 55 marks |
| MCom | 55 – 70 marks | 45 – 60 marks | 35 – 50 marks |
PG admissions are based 100% on CPET marks (latest system).
The SAMS Odisha Cut Off Marks 2026 play a crucial role in determining admission chances across +2, +3, and PG courses. While +2 and +3 admissions depend mainly on academic marks, PG admissions rely on CPET scores. Students are advised to regularly check the official portal for round-wise cut-offs and download PDFs to track their chances. Staying updated with merit lists and participating in subsequent rounds can significantly improve admission opportunities.
The Kerala Teacher Eligibility Test (KTET) is an important eligibility examination for candidates who want…
The Central Power Research Institute (CPRI) has released its recruitment notification for 2026, including vacancies…
SBI Trade Finance Officer (TFO) is one of the most specialized banking positions offered under…
The Uttar Pradesh Education Service Selection Commission (UPESSC) has released the UPESSC PRT Assistant Teacher…
The Delhi Assistant Public Prosecutor (APP) Syllabus 2026 is especially important for law graduates preparing…
UPSC PSIR Optional Syllabus 2026: Political Science and International Relations (PSIR) is one of the…