The Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV) is the state technological university of Madhya Pradesh, offering undergraduate, postgraduate, and diploma programs in engineering, pharmacy, management, and applied sciences. The RGPV Syllabus 2026 is designed under the Credit-Based Grading System (CBGS) to provide industry-oriented knowledge and practical skills.
| Particulars | Details |
|---|---|
| University Name | Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV) |
| Courses Offered | B.Tech, M.Tech, Diploma, Pharmacy, MCA |
| Academic Year | 2026 |
| Syllabus Mode | Online (PDF) |
| Pattern | Semester-wise (CBGS) |
| Semesters | 8 (B.Tech), 6 (Diploma) |
RGPV provides branch-wise and semester-wise syllabus PDFs for all courses.
Overview of the RGPV Syllabus 2026 (mainly for B.Tech/Diploma – semester-wise structure). The exact subjects vary by branch (CSE, ME, CE, EE, etc.), but the core structure is similar across programs.
| Semester | Subjects (Common Core) | Practical / Labs |
|---|---|---|
| 1st Semester | Engineering Mathematics-I, Engineering Physics, Engineering Chemistry, Basic Electrical Engineering, Communication Skills | Physics Lab, Chemistry Lab, Electrical Lab, Language Lab |
| 2nd Semester | Engineering Mathematics-II, Basic Mechanical Engineering, Basic Civil Engineering, Computer Programming, Environmental Studies | Workshop, Programming Lab, Mechanical Lab |
First year focuses on fundamentals of engineering and science.
| Semester | Subjects (Example: CSE/IT) | Practical / Labs |
|---|---|---|
| 3rd Semester | Discrete Mathematics, Data Structures, Digital Logic, Object-Oriented Programming | DS Lab, OOP Lab, Digital Lab |
| 4th Semester | Algorithms, Computer Organization, Operating Systems, Software Engineering | OS Lab, COA Lab, Mini Project |
| Semester | Subjects | Practical / Labs |
|---|---|---|
| 5th Semester | Database Management Systems, Theory of Computation, Computer Networks | DBMS Lab, Network Lab |
| 6th Semester | Compiler Design, Machine Learning / Electives, Web Technologies | Project Work, Lab Work |
| Semester | Subjects | Practical / Labs |
|---|---|---|
| 7th Semester | Artificial Intelligence, Cloud Computing, Electives | Major Project Phase-I |
| 8th Semester | Advanced Electives, Industrial Training | Major Project Phase-II |
| Feature | Details |
|---|---|
| University | Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV) |
| Course Type | B.Tech / Diploma / Polytechnic |
| Pattern | Semester System (1–8 Sem for B.Tech, 1–6 for Diploma) |
| Mode | Theory + Practical + Internal Assessment |
| Branches | CSE, Mechanical, Civil, Electrical, Electronics, etc. |
| Update | Revised periodically as per AICTE guidelines |
RGPV B.Tech syllabus is divided into:
All engineering students study the same subjects in the first year:
These subjects build a strong foundation in engineering fundamentals.
Overview of the RGPV (B.Tech) 2nd Semester Syllabus 2026 based on the latest available curriculum pattern and exam subjects from RGPV Official Website and exam schedule.
| Subject Code | Subject Name | Key Topics Covered |
|---|---|---|
| BT-201 / M-2 | Engineering Mathematics-II | Differential Equations, Laplace Transform, Vector Calculus, Fourier Series |
| PH-201 / CY-201 | Physics / Chemistry (Group Based) | Optics, Quantum Physics / Electrochemistry, Polymers, Corrosion |
| ES-201 | Basic Electrical & Electronics Engineering | Circuit Laws, AC/DC, Transformers, Semiconductor Basics |
| ME-201 | Basic Mechanical Engineering | Thermodynamics, IC Engines, Manufacturing Processes |
| CE-201 | Basic Civil Engineering / Mechanics | Structures, Forces, Stress-Strain, Surveying Basics |
| CS-201 | Basic Computer Engineering | Programming Concepts, C Language Basics, Computer Fundamentals |
| HU-201 | Communication Skills / English | Grammar, Technical Writing, Communication Skills |
| Lab Code | Lab Name | Description |
|---|---|---|
| BT-202 | Mathematics Lab | MATLAB / Computational Problems |
| PH-202 / CY-202 | Physics / Chemistry Lab | Experiments based on theory |
| ES-202 | Electrical Lab | Circuit experiments, measurements |
| CS-202 | Computer Lab | Programming in C / Basic Coding |
| ME-202 | Mechanical Workshop | Fitting, Welding, Machine tools |
| CE-202 | Civil Lab | Surveying, Material Testing |
| Branch | Subjects (Example from 2026 Exam) |
|---|---|
| CSE (AI/ML) | Discrete Structures, Statistical Methods, Digital Logic, OOP, AI Basics |
| CSE (Data Science) | Discrete Maths, Statistics, DLD, OOP, Data Analytics |
| CSBS | Linear Algebra, Statistics, Data Structures, Electronics, Economics, Communication |
These variations are visible in the 2026 exam timetable released by RGPV.
From the second year, specialization starts.
Students focus on advanced and technical subjects.
According to student discussions, most core technical subjects are covered till 6th semester.
Final year focuses on:
RGPV (Rajiv Gandhi Proudyogiki Vishwavidyalaya) B.Tech 8th Semester Syllabus 2026 in a clear tabular form.
Note: Subjects vary by branch. Below I’ve provided the most common structure (CSE + Electrical example) based on official scheme.
| S.No | Subject Code | Subject Name | Type | Credits | Marks (Approx.) |
|---|---|---|---|---|---|
| 1 | CS-801 | Soft Computing | Core | 6 | 150 |
| 2 | CS-802 | Web Engineering | Core | 6 | 150 |
| 3 | CS-820 | Elective – II | Elective | 4 | 100 |
| 4 | CS-830 | Elective – III | Elective | 4 | 100 |
| 5 | CS-805 | Major Project | Practical | 8 | 200 |
| 6 | CS-806 | Self Study | Internal | 2 | 50 |
Total Credits: ~30
Includes theory, practical, and project work
(Exact electives depend on college availability)
| S.No | Subject Code | Subject Name | Type | Credits | Total Marks |
|---|---|---|---|---|---|
| 1 | EE-802 | Power System Protection | Core | 6 | 200 |
| 2 | — | Elective – III | Elective | 4 | 120 |
| 3 | — | Elective – IV | Elective | 4 | 120 |
| 4 | EE-803 | Major Project | Practical | 8 | 300 |
| 5 | — | Seminar | Practical | 2 | 60 |
Total Marks: ~800
RGPV offers multiple engineering branches with separate subject structures.
Example: Soil testing experiments like permeability and shear tests are included in labs.
RGPV also offers polytechnic (diploma) courses with a 6-semester structure.
The syllabus is available semester-wise for all branches.
Here is an example of a core subject:
Topics include:
These topics help students solve engineering problems using mathematical models.
RGPV (Rajiv Gandhi Proudyogiki Vishwavidyalaya) Engineering Physics syllabus 2026 for B.Tech 1st Year (BT-201) presented in a clear form based on the latest available curriculum.
| Module No. | Unit / Topic | Detailed Syllabus |
|---|---|---|
| Module 1 | Quantum Mechanics | Wave nature of particles, de-Broglie hypothesis, operators, time-dependent & time-independent Schrödinger equation, particle in 1D box, uncertainty principle, wave packets |
| Module 2 | Wave Optics | Huygens’ principle, interference (YDSE), Newton’s rings, Michelson interferometer, diffraction (single slit, circular aperture), Rayleigh criterion, diffraction grating |
| Module 3 | Solid State Physics | Crystal structure, unit cells, X-ray diffraction, Bragg’s law, band theory of solids, conductors, semiconductors & insulators |
| Module 4 | Lasers & Optical Fibers | Laser principles, types of lasers, population inversion, applications; optical fibers, numerical aperture, types & uses |
| Module 5 | Electrostatics & Electromagnetism | Electrostatics in vacuum, electric field & potential, Maxwell’s equations, electromagnetic waves basics |
| Module 6 | Modern Physics & Applications | Nanotechnology basics, superconductors, relativity concepts, nuclear physics fundamentals (in some updated modules) |
| Component | Details |
|---|---|
| Experiments | Interference, diffraction, laser experiments, optical fiber experiments |
| Instruments | Spectrometer, traveling microscope, laser setup |
| Viva & Record | Based on performed experiments |
the RGPV Engineering Mathematics-II (M2) Syllabus 2026 in a clear tabular format based on the latest available RGPV (BT-202) curriculum.
| Unit | Topics / Chapters |
|---|---|
| Unit I | Fourier Series & Fourier Transform • Introduction to Fourier Series • Even & Odd functions • Half-range series • Fourier series for discontinuous functions • Fourier Transform (definition & properties) • Sine & Cosine transforms |
| Unit II | Laplace Transform • Definition & basic transforms • Properties of Laplace Transform • Shifting theorems • Laplace transform of derivatives • Inverse Laplace Transform • Convolution theorem • Applications to solve differential equations |
| Unit III | Ordinary Differential Equations (ODEs) • Second-order differential equations • Variable coefficient equations • Method of variation of parameters • Series solution of differential equations |
| Unit IV | Partial Differential Equations (PDEs) • Formation of PDEs • First-order PDE (Lagrange & Charpit methods) • Higher-order linear PDEs • Homogeneous & non-homogeneous equations • Heat & wave equations (separation of variables) |
| Unit V | Vector Calculus • Vector differentiation • Gradient, divergence, curl • Line, surface & volume integrals • Green’s theorem • Gauss divergence theorem • Stokes’ theorem |
The syllabus is aligned with the CBGS evaluation:
Follow these steps:
Updated as per industry standards
Includes practical & lab work
Covers emerging technologies (AI, Data Science, etc.)
Semester-wise structured learning
Focus on skill development
The RGPV Syllabus 2026 provides a well-structured roadmap for engineering, diploma, and technical education students. It covers everything from basic engineering concepts in the first year to advanced specialization and project work in the final year.
Royal Oman Police Salary 2026: The Royal Oman Police (ROP), or شرطة عمان السلطانية, is…
Saha Institute of Nuclear Physics Syllabus 2026: The Saha Institute of Nuclear Physics (SINP), Kolkata,…
JSSC PGT Cut Off: The Jharkhand Staff Selection Commission (JSSC) conducts the Post Graduate Trained…
Assam Direct Recruitment Grade 3 Salary: Assam Direct Recruitment (ADRE), conducted by the State Level…
ADRE Syllabus 2026: The Assam Direct Recruitment Examination (ADRE), conducted by the State Level Recruitment…
A Transfer Certificate (TC) is an official document issued by a school or college when…